Free Trial
Prueba Inceptiva durante 14 días y crea tu primer agente.
- 5 agents
- 5 users
- 2 GB of knowledge
- 10,000 AI credits / month
- 10 tools
- 3 connectors
Choose the plan that best fits your business.
Prueba Inceptiva durante 14 días y crea tu primer agente.
Para equipos pequeños que quieren empezar a automatizar.
Para empresas que necesitan más potencia y personalización.
Para organizaciones con requisitos avanzados de seguridad y soporte.
Compare plan capacity from the live catalogue and the features available in each product.
| Feature | Free Trial | Starter | ProfessionalRecommended | Enterprise |
|---|---|---|---|---|
| AI agents | 5 | 10 | Unlimited | Unlimited |
| AI credits | 10,000 | 10,000 | 50,000 | Unlimited |
| API calls per month | 1,000 | — | 100,000 | Unlimited |
| Microsoft Teams | ✓ | — | ✓ | ✓ |
| Web widget | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Business | ✓ | — | ✓ | ✓ |
| Connectors | 3 | 3 | 25 | Unlimited |
| Conversations per month | Unlimited | Unlimited | Unlimited | Unlimited |
| Documents | Unlimited | Unlimited | Unlimited | Unlimited |
| Knowledge bases | 5 | 5 | Unlimited | Unlimited |
| Knowledge storage | 2 GB | 2 GB | 25 GB | Unlimited |
| Tool executions per month | 1,000 | 2,000 | 25,000 | Unlimited |
| Tools | 10 | 10 | 50 | Unlimited |
| Users | 5 | 5 | 25 | Unlimited |
| Workspaces | 1 | 1 | 5 | Unlimited |
| Agent teams | 1 | 3 | Unlimited | — |
| Specialists per team | 2 | 2 | 5 | — |
| Concurrent executions | 2 | 3 | 10 | — |
| Active workflows | 3 | — | 25 | — |
| Workflow executions per month | 100 | — | 5,000 | — |
| Tool history retention | 14 days | 30 days | 90 days | — |
| Workflows | ✓ | — | ✓ | ✓ |
| Custom tools | ✓ | — | ✓ | ✓ |
| Parallel team execution | ✓ | — | ✓ | ✓ |
| Advanced analytics | ✓ | — | ✓ | ✓ |
| Custom roles | ✓ | — | ✓ | ✓ |
| Administrative audit | ✓ | — | ✓ | ✓ |
| Channel api | — | — | ✓ | — |
| Configurable team budgets | — | — | ✓ | ✓ |
| Custom domains | — | — | ✓ | ✓ |
| Enterprise sso oidc | — | — | — | 1 |
| Enterprise sso saml | — | — | — | 1 |
| Feature | Free Trial | Starter | ProfessionalRecommended | Enterprise |
|---|---|---|---|---|
| Agent creation and configuration | ✓ | ✓ | ✓ | ✓ |
| Agent templates | ✓ | ✓ | ✓ | ✓ |
| Test chat in Studio | ✓ | ✓ | ✓ | ✓ |
| Conversation history | ✓ | ✓ | ✓ | ✓ |
| Conversation memory | ✓ | ✓ | ✓ | ✓ |
| Model selection | ✓ | ✓ | ✓ | ✓ |
| Advanced configuration | ✓ | ✓ | ✓ | ✓ |
| Configurable sources and citations | ✓ | ✓ | ✓ | ✓ |
| Voice transcription | ✓ | ✓ | ✓ | ✓ |
| Spoken responses | ✓ | ✓ | ✓ | ✓ |
| Voice and language selection | ✓ | ✓ | ✓ | ✓ |
| Feature | Free Trial | Starter | ProfessionalRecommended | Enterprise |
|---|---|---|---|---|
| Agent teams | 1 | Up to 3 | Unlimited* | Custom |
| Coordinator agent | ✓ | ✓ | ✓ | ✓ |
| Specialist agents | Up to 2 | Up to 2 | Up to 5 | Custom |
| Selection rules | ✓ | Basic | Advanced | Custom |
| Parallel execution | ✓ | ✕ | ✓ | ✓ |
| Result consolidation | ✓ | ✓ | ✓ | ✓ |
| Execution budgets | Predefined | Predefined | Configurable | Custom |
| Execution history | ✓ | Basic | Complete | Complete |
| Participant traceability | ✓ | Basic | Complete | Complete |
| Coordination metrics | ✓ | Basic | Advanced | Custom |
| Feature | Free Trial | Starter | ProfessionalRecommended | Enterprise |
|---|---|---|---|---|
| RAG and semantic search | ✓ | ✓ | ✓ | ✓ |
| Document upload | ✓ | ✓ | ✓ | ✓ |
| Multiple knowledge bases | ✓ | ✓ | ✓ | ✓ |
| Knowledge assignment per agent | ✓ | ✓ | ✓ | ✓ |
| Sources used in responses | ✓ | ✓ | ✓ | ✓ |
| Sanitised citations and excerpts | ✓ | ✓ | ✓ | ✓ |
| Relevance control | ✓ | ✓ | ✓ | ✓ |
| Document reindexing | ✓ | ✓ | ✓ | ✓ |
| Multiple format processing | ✓ | ✓ | ✓ | ✓ |
| Knowledge connectors | Full trial | Básicos | Avanzados | Custom |
| Premium connectors | During trial | ✕ | Additional cost | By contract |
| Feature | Free Trial | Starter | ProfessionalRecommended | Enterprise |
|---|---|---|---|---|
| Included tools | ✓ | ✓ | ✓ | ✓ |
| Tool assignment to agents | ✓ | ✓ | ✓ | ✓ |
| Automatic execution by the agent | ✓ | ✓ | ✓ | ✓ |
| Manual testing | ✓ | ✓ | ✓ | ✓ |
| Create custom tools | ✓ | ✕ | ✓ | ✓ |
| Custom HTTP tools | ✓ | ✕ | ✓ | ✓ |
| Protected headers and secrets | ✓ | ✕ | ✓ | ✓ |
| Execution history | ✓ | Basic | Complete | Complete |
| History retention | 14 days | 30 days | 90 days | Custom |
| Included executions | 1.000 | 2.000/month | 25.000/month | Custom |
| Additional execution packs | ✕ | Optional | Optional | By contract |
| Feature | Free Trial | Starter | ProfessionalRecommended | Enterprise |
|---|---|---|---|---|
| Workflow access | 14 days | ✕ | ✓ | ✓ |
| Visual designer | ✓ | ✕ | ✓ | ✓ |
| Workflow templates | ✓ | ✕ | ✓ | ✓ |
| Assignment to agents | ✓ | ✕ | ✓ | ✓ |
| Tool connections | ✓ | ✕ | ✓ | ✓ |
| Rules and conditions | ✓ | ✕ | ✓ | ✓ |
| Decision branches | ✓ | ✕ | ✓ | ✓ |
| Human approvals | ✓ | ✕ | ✓ | ✓ |
| Scheduled executions | ✓ | ✕ | ✓ | ✓ |
| Execution history | ✓ | ✕ | ✓ | ✓ |
| Step-by-step traceability | ✓ | ✕ | ✓ | ✓ |
| Execution metrics | ✓ | ✕ | ✓ | ✓ |
| Active workflows | Up to 3 | ✕ | Up to 25 | Custom |
| Workflow executions | 100 | ✕ | 5.000/month | Custom |
| Feature | Free Trial | Starter | ProfessionalRecommended | Enterprise |
|---|---|---|---|---|
| Chat in Studio | ✓ | ✓ | ✓ | ✓ |
| Web Widget | ✓ | ✓ | ✓ | ✓ |
| Widget customisation | ✓ | ✓ | ✓ | ✓ |
| Installation and security controls | ✓ | ✓ | ✓ | ✓ |
| Microsoft Teams | Trial | ✕ | Add-on | By contract |
| WhatsApp Business | Trial | ✕ | Add-on | By contract |
| API channel | ✓ | ✕ | ✓ | ✓ |
| Feature | Free Trial | Starter | ProfessionalRecommended | Enterprise |
|---|---|---|---|---|
| Conversational API | ✓ | ✕ | ✓ | ✓ |
| SDK TypeScript | ✓ | ✕ | ✓ | ✓ |
| SDK Python | ✓ | ✕ | ✓ | ✓ |
| SDK .NET | ✓ | ✕ | ✓ | ✓ |
| Complete response | ✓ | ✕ | ✓ | ✓ |
| Streaming SSE | ✓ | ✕ | ✓ | ✓ |
| Paginated history | ✓ | ✕ | ✓ | ✓ |
| Sanitised citations and sources | ✓ | ✕ | ✓ | ✓ |
| Idempotency | ✓ | ✕ | ✓ | ✓ |
| Validated metadata | ✓ | ✕ | ✓ | ✓ |
| API keys per agent | ✓ | ✕ | ✓ | ✓ |
| Key rotation | ✓ | ✕ | ✓ | ✓ |
| IP/CIDR restrictions | ✓ | ✕ | ✓ | ✓ |
| Rate limiting | Standard | ✕ | Expanded | Custom |
| Key audit | ✓ | ✕ | ✓ | ✓ |
| Feature | Free Trial | Starter | ProfessionalRecommended | Enterprise |
|---|---|---|---|---|
| Marketplace access | ✓ | ✓ | ✓ | ✓ |
| Catalogue browsing | ✓ | ✓ | ✓ | ✓ |
| Free resources | ✓ | ✓ | ✓ | ✓ |
| Included tools | ✓ | ✓ | ✓ | ✓ |
| Install premium connectors | During trial | ✕ | Additional cost | By contract |
| Capacity add-ons | ✕ | Optional | Optional | By contract |
| Custom connectors | ✕ | ✕ | Optional | By contract |
| Feature | Free Trial | Starter | ProfessionalRecommended | Enterprise |
|---|---|---|---|---|
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| Consumption metrics | ✓ | ✓ | ✓ | ✓ |
| Basic analytics | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | ✓ | ✕ | ✓ | ✓ |
| Team management | ✓ | ✓ | ✓ | ✓ |
| User invitations | ✓ | ✓ | ✓ | ✓ |
| Workspace management | ✓ | 1 workspace | Up to 5 | Custom |
| System roles | ✓ | ✓ | ✓ | ✓ |
| Custom roles | ✓ | ✕ | ✓ | ✓ |
| Granular permissions | ✓ | Básicos | Avanzados | Avanzados |
| Administrative audit | ✓ | ✕ | ✓ | ✓ |
| Tool metrics | ✓ | Basic | Advanced | Custom |
| Workflow metrics | ✓ | Unavailable | Advanced | Custom |
| Agent team metrics | ✓ | Basic | Advanced | Custom |
| Feature | Free Trial | Starter | ProfessionalRecommended | Enterprise |
|---|---|---|---|---|
| MFA | ✓ | ✓ | ✓ | ✓ |
| Organisation isolation | ✓ | ✓ | ✓ | ✓ |
| Roles and permissions | ✓ | Básicos | Avanzados | Avanzados |
| Secure secret management | ✓ | ✓ | ✓ | ✓ |
| Hashed API key protection | ✓ | API not included | ✓ | ✓ |
| API key rotation | ✓ | API not included | ✓ | ✓ |
| IP/CIDR restrictions | ✓ | API not included | ✓ | ✓ |
| Administrative audit | ✓ | ✕ | ✓ | ✓ |
| Custom domain | ✕ | ✕ | ✓ | ✓ |
| SSO | ✕ | ✕ | ✕ | ✓ |
| SCIM | ✕ | ✕ | ✕ | ✓ |
| Contractual SLA | ✕ | ✕ | ✕ | ✓ |
| Feature | Free Trial | Starter | ProfessionalRecommended | Enterprise |
|---|---|---|---|---|
| Documentation and Help Center | ✓ | ✓ | ✓ | ✓ |
| SDK examples and documentation | ✓ | ✓ | ✓ | ✓ |
| Email support | During trial | ✓ | ✓ | ✓ |
| Priority support | ✕ | ✕ | ✓ | ✓ |
| Implementation support | ✕ | ✕ | Optional | ✓ |
| Dedicated contact | ✕ | ✕ | ✕ | ✓ |
| Custom terms | ✕ | ✕ | ✕ | ✓ |
| Contractual SLA | ✕ | ✕ | ✕ | ✓ |
Yes. You can switch between Starter, Professional and Enterprise at any time from your account. Upgrades make new features available immediately. Downgrades take effect at the start of your next billing cycle.
All plans include a monthly allowance of AI credits for using agents, generating answers, consulting knowledge and running other intelligent platform features. If you need more capacity, you can purchase additional credit packs at any time. Credits renew automatically at the start of each billing period.
If you reach the credit, storage or other resource limits included in your plan, you can expand capacity with add-ons or upgrade to a higher plan. You will not lose access to your agents, conversations or data.
Yes. You can cancel your subscription at any time from the administration panel. Your plan will remain active until the end of the paid billing period and no further charges will be made.
Can't find the answer you need? Visit our Help Center →
Create your free account and start building AI agents in minutes.